| 2019/9/26現在 15種105枚(水族館等:7種69枚) | |||||
コショウダイ亜科 Plectorhynchinae |
|||||
| イサキ属 Parapristipoma | |||||
|
|
|
|||
| 新江ノ島水族館 | 東伊豆富戸ヨコバマ(若) | 東伊豆網代キッテ根-20(幼) | |||
| イサキ Parapristipoma trilineatum Chicken grunt |
|||||
| コショウダイ属 Plectorhinchus | |||||
|
|
|
|||
| マレーシアランカヤン島Mid-10 | フィリピンセブ島リロアン(幼) | インドネシアバリ島トランバンDO(稚) | |||
| チョウチョウコショウダイ Plectorhinchus chaetodonoides Harlequin sweetlip |
|||||
|
|
|
|||
| 新江ノ島水族館 | インドネシアバリ島トランバン沈船-5 | フィリピンルソン島アニラオ-22(若) | |||
| コショウダイ(aq) Plectorhinchus cinctus Crescent sweetlips |
アヤコショウダイ Plectorhinchus lineatus Yellowbanded sweetlip |
||||
|
|
|
|||
| 石垣島大崎ハナゴイリーフ | インドネシアレンベAer_Prang2-7(若) | フィリピンアポ島(稚) | |||
| ヒレグロコショウダイ Plectorhinchus lessonii Lesson's thicklip |
|||||
|
|
|
|||
| フィリピンミンドロ島PGVerde Is.2-28 | 与那国島SB-15 | サンシャイン国際水族館(幼) | |||
| クロコショウダイ Plectorhinchus gibbosus Harry hotlips |
ムスジコショウダイ Plectorhinchus vittatus Oriental sweetlip |
||||
|
|
|
|||
| 与那国島ダイヤティー | 奄美大島倉崎海岸-10(若) | 西伊豆雲見大牛-15(幼) | |||
| アジアコショウダイ Plectorhinchus picus Painted sweetlip |
|||||
|
|
|
|||
| インドネシアバリ島トランバンDropOff左-6 | EPSON品川アクアスタジアム(若) | マレーシアランカヤン島Bimbo-15 | |||
| ダイダイコショウダイ Plectorhinchus albovittatus Two-striped sweetlips |
ブラックスポッテッドグラント Plectorhinchus gaterinus Blackspotted sweetlip |
||||
|
|
|
|||
| インドネシアバリ島トランバン沈船-10 | フィリピンセブ島リロアン(若) | タイシミランクルーズXmas | |||
| リボンドグラント Plectorhinchus polytaenia Yellow-ribbon sweetlip |
アンダマンスイートリップ Plectorhinchus macrospilus Andaman sweetlip |
||||
| コロダイ属 Diagramma | |||||
|
|
|
|||
| マレーシアランカヤン島Froggie Fort | 東伊豆富戸脇の浜-10(若) | 東伊豆富戸ヨコバマ(若) | |||
|
|
|
|||
| 東伊豆富戸ヨコバマ(幼) | 西伊豆安良里黄金崎B-14(稚) | フィリピンルソン島アニラオ-6(稚) | |||
| コロダイ Diagramma pictum Painted sweetlips |
|||||
Haemulinae亜科 |
|||||
| アツクチイサキ属 Anisotremus | タイセイヨウイサキ属 Haemulon | ||||
|
|
|
|||
| サンシャイン国際水族館 | 葛西臨海水族園 | BajaCalifornia LaPazサルバティエラ | |||
| クロオビダイ(aq) Anisotremus virginicus Porkfish |
フレンチグラント(aq) Haemulon flavolineatum French grunt |
グレーバーグラント Haemulon sexfasciatum Greybar grunt |
|||
|
|
||||
| BajaCalifornia LaPazホエールアイランド | BajaCalifornia LaPazエル・コラリート | ||||
| グレーグラント Haemulon scudderii Grey grunt, Mojarra grunt |
スポットテイルグラント Haemulon maculicauda Spottail grunt |
||||
ヒゲダイ亜科 Hapalogenyidea ※ FishBaseではヒゲダイ科(Hapalogenyidae) |
|||||
| ヒゲダイ属 Hapalogenys | |||||
|
|
|
|||
| 鴨川シーワールド | 鴨川シーワールド | 東海大学海洋科学博物館 | |||
| ヒゲダイ(aq) Hapalogenys sennin Long barbeled grunter |
シマセトダイ(aq) Hapalogenys kishinouyei |
セトダイ(aq) Hapalogenys mucronatus |
|||
|
|||||
| 越前松島水族館 | |||||
| ヒゲソリダイ(aq) Hapalogenys nigripinnis Short barbeled velvetchin |
|||||
36.イサキ科 Haemulidae
中部日本から東南アジア,インド・太平洋の沿岸岩礁域やサンゴ礁域に広く生息。
コショウダイ亜科,ヒゲダイ亜科,ミゾイサキ亜科からなる。
| コショウダイ亜科 Plectorhynchinae | ||||
| 1 | イサキ属 Parapristipoma | |||
| 01 | イサキ | Chicken grunt | Parapristipoma trilineatum | |
| − | − | African striped grunt | Parapristipoma octolineatum | |
| − | − | Guinean grunt | Parapristipoma humile | |
| − | − | − | Parapristipoma macrops | |
| コショウダイ属 Plectorhinchus | ||||
| 02 | ニジコショウダイ | Yellow-striped sweetlips | Plectorhinchus chrysotaenia (Plectorhinchus celebicus) |
|
| 03 | チョウチョウコショウダイ | Harlequin sweetlips | Plectorhinchus chaetodonoides | |
| 04 | コショウダイ(aq) | Crescent sweetlips | Plectorhinchus cinctus | |
| 05 | オシャレコショウダイ | Lemonfish,Lemon sweetlip, Gold-spotted sweetlips |
Plectorhinchus flavomaculatus | |
| 06 | アヤコショウダイ | Yellowbanded sweetlips | Plectorhinchus lineatus | |
| 07 | ヒレグロコショウダイ | Lesson's thicklip | Plectorhinchus lessonii | |
| 08 | クロコショウダイ | Harry hotlips | Plectorhinchus gibbosus | |
| 09 | ムスジコショウダイ | Oriental sweetlips | Plectorhinchus vittatus | |
| 10 | アジアコショウダイ | Painted sweetlip | Plectorhinchus picus | |
| 11 | ダイダイコショウダイ | Two-striped sweetlips | Plectorhinchus albovittatus | |
| a1 | リボンドグラント | Ribboned sweetlips | Plectorhinchus polytaenia | |
| a2 | ブラックスポテッドグラント | Blackspotted rubberlip | Plectorhinchus gaterinus | |
| a3 | アンダマンスイートリップ | Andaman sweetlips | Plectorhinchus macrospilus | |
| − | エリアカコショウダイ | Minstrel sweetlips | Plectorhinchus schotaf | |
| − | ジャイアントスウィートリップス | Giant sweetlips | Plectorhinchus obscurus | |
| − | ストライプトスウィートリップス | Striped sweetlips | Plectorhinchus diagrammus | |
| − | ダスキーラバーリップ | Dusky rubberlip | Plectorhinchus chubbi | |
| − | トラウトスウィートリップ | Trout sweetlips | Plectorhinchus pictus | |
| − | ビッグリップグラント | Biglip grunt | Plectorhinchus macrolepis | |
| − | ホワイトバードラバーリップ | Whitebarred rubberlip | Plectorhinchus playfairi | |
| − | ラバーリップグラント | Rubberlip grunt | Plectorhinchus mediterraneus | |
| − | − | Barred rubberlip | Plectorhinchus plagiodesmus | |
| − | − | Lined sweetlips | Plectorhinchus gaterinoides | |
| − | − | Many-lined sweetlips | Plectorhinchus multivittatus | |
| − | − | Sordid rubberlip | Plectorhinchus sordidus | |
| − | − | Sri Lanka sweetlips | Plectorhinchus ceylonensis | |
| − | − | Zebra sweetlip | Plectorhinchus paulayi | |
| − | − | − | Plectorhinchus faetela | |
| − | − | − | Plectorhinchus nigrus | |
| − | − | − | Plectorhinchus punctatissimus | |
| − | − | − | Plectorhinchus umbrinus | |
| − | − | − | Plectorhinchus unicolor | |
| コロダイ属 Diagramma | ||||
| 12 | コロダイ | Painted sweetlips | Diagramma pictum | |
| − | ペインテッドスウィートリップス(スレートスウィートリップ) | − | Diagramma labiosum | |
| − | − | Blackfin slatey | Diagramma melanacra | |
| − | − | Sailfin rubberlip | Diagramma centurio | |
| − | − | − | Diagramma punctata | |
| セッパリイサキ属 Genyatremus | ||||
| − | セッパリイサキ | Torroto grunt | Genyatremus luteus | |
Haemulinae亜科 |
||||
| アツクチイサキ属 Anisotremus | ||||
| a5 | クロオビダイ(aq) | Porkfish | Anisotremus virginicus | |
| − | アツクチイサキ | Black margate | Anisotremus surinamensis | |
| − | ザンティックサーゴ | Xantic sargo | Anisotremus davidsonii | |
| − | シルバーグレーグラント | Silvergrey grunt | Anisotremus caesius | |
| − | スポッティドサーゴ | Spotted head sargo | Anisotremus dovii | |
| − | パナマポークフィッシュ | Panama porkfish | Anisotremus taeniatus | |
| − | ブリットグラント | Burrito grunt | Anisotremus interruptus | |
| − | − | Brownstriped grunt | Anisotremus moricandi | |
| − | − | Carruco sargo | Anisotremus pacifici | |
| − | − | Peruvian grunt | Anisotremus scapularis | |
| クセニスティゥス属 Xenistius | ||||
| − | カリフォルニアサレマ | Californian salema | Xenistius californiensis | |
| − | − | − | Xenistius peruanus | |
| クロオビイサキ属 Conodon | ||||
| − | クロオビイサキ | Barred grunt | Conodon nobilis | |
| − | − | Armed grunt | Conodon serrifer | |
| − | − | Lemoneye grunt | Conodon macrops | |
| クロホシイサキ属 Orthopristis | ||||
| − | クロホシイサキ | Corocoro grunt | Orthopristis ruber | |
| − | ピッグフィッシュ | Pigfish | Orthopristis chrysoptera | |
| − | ブラッシーグラント | Brassy grunt | Orthopristis chalceus (Orthopristis poeyi) |
|
| − | ブロンズストライプトグラント | Bronze-striped grunt | Orthopristis reddingi | |
| − | − | Scalyfin grunt | Orthopristis lethopristis | |
| − | − | Sheephead grunt | Orthopristis cantharinus | |
| − | − | − | Orthopristis forbesi | |
| タイセイヨウイサキ属 Haemulon | ||||
| a4 | フレンチグラント(aq) | French grunt | Haemulon flavolineatum | |
| a6 | グレーバーグラント | Greybar grunt | Haemulon sexfasciatum | |
| a7 | グレーグラント | Grey grunt | Haemulon scudderii | |
| a8 | スポットテイルグラント | Spottail grunt | Haemulon maculicauda | |
| − | アオスジイサキ | White grunt | Haemulon plumierii | |
| − | イエロースポッティドグラント | Yellowspotted grunt | Haemulon flaviguttatum | |
| − | コットンウィックグラン | Cottonwick grunt | Haemulon melanurum | |
| − | シーザークラント | Caesar grunt | Haemulon carbonarium | |
| − | ストライプトグラント | Striped grunt | Haemulon striatum | |
| − | スパニッシュグラント | Spanish grunt | Haemulon macrostomum | |
| − | スモールマウスグラント | Smallmouth grunt | Haemulon chrysargyreum | |
| − | セーラーズグラント | Sailor's grunt | Haemulon parra | |
| − | タイセイヨウイサキ | Tomtate grunt | Haemulon aurolineatum | |
| − | ブルーストライプトグラント | Bluestriped grunt | Haemulon sciurus | |
| − | ホソイサキ | Bronzestripe grunt | Haemulon boschmae | |
| − | ホワイトマーゲイト | White margate | Haemulon album | |
| − | モンツキイサキ | Chere-chere grunt | Haemulon steindachneri | |
| − | − | Black grunt | Haemulon bonariense | |
| − | − | Boga | Haemulon vittata | |
| − | − | − | Haemulon schrankii | |
| − | − | − | Haemulon serrula | |
| − | − | − | Haemulon squamipinna | |
| ミゾイサキ属 Pomadasys | ||||
| 14 | ホシミゾイサキ | Silver grunt | Pomadasys argenteus (Pomadasys hasta) |
|
| 18 | スジミゾイサキ | Yellow-lined grunter | Pomadasys quadrilineatus | |
| − | シロガネミゾイサキ | Roughneck grunt | Pomadasys corvinaeformis | |
| − | ジャベリングランター | Javelin grunter | Pomadasys kaakan | |
| − | マダラミゾイサキ | Saddle grunt | Pomadasys maculatus | |
| − | − | Banded grunter | Pomadasys furcatus | |
| − | − | Bastard grunt | Pomadasys incisus | |
| − | − | Bigspine grunt | Pomadasys empherus | |
| − | − | Black-ear javelin | Pomadasys trifasciatus | |
| − | − | Bluecheek silver grunt | Pomadasys argyreus | |
| − | − | Bronzestriped grunt | Pomadasys taeniatus | |
| − | − | Burro grunt | Pomadasys crocro | |
| − | − | Cock grunter | Pomadasys multimaculatus | |
| − | − | Lined grunt | Pomadasys punctulatus | |
| − | − | Longhead grunt | Pomadasys auritus | |
| − | − | Longspine grunt | Pomadasys macracanthus | |
| − | − | Manylined grunter | Pomadasys laurentino | |
| − | − | Olive grunt | Pomadasys olivaceus | |
| − | − | Panama grunt | Pomadasys panamensis | |
| − | − | Parrot grunt | Pomadasys perotaei | |
| − | − | Pigsnout grunt | Pomadasys rogerii | |
| − | − | Purplemouth grunt | Pomadasys bayanus | |
| − | − | Red patched grunter | Pomadasys unimaculatus | |
| − | − | Sand grunt | Pomadasys branickii | |
| − | − | Smallspotted grunter | Pomadasys commersonnii | |
| − | − | Sompat grunt | Pomadasys jubelini | |
| − | − | Striped grunter | Pomadasys striatus | |
| − | − | Striped piggy | Pomadasys stridens | |
| − | − | Yellowback grunt | Pomadasys aheneus | |
| − | − | − | Pomadasys andamanensis | |
| − | − | − | Pomadasys bipunctatus | |
| − | − | − | Pomadasys guoraca | |
| − | − | − | Pomadasys ramosus | |
| − | − | − | Pomadasys schyrii | |
| − | − | − | Pomadasys suillus | |
| Boridia属 | ||||
| − | − | Borriqueta porgy | Boridia grossidens | |
| Brachydeuterus属 | ||||
| − | − | Bigeye grunt | Brachydeuterus auritus | |
| Emmelichthyops属 | ||||
| − | − | Bonnetmouth | Emmelichthyops atlanticus | |
| Haemulopsis属 | ||||
| − | シャイニンググラント | Shining grunt | Haemulopsis nitidus | |
| − | − | Elongate grunt | Haemulopsis elongatus | |
| − | − | Yellowstripe grunt | Haemulopsis axillaris | |
| − | − | Raucous grunt | Haemulopsis leuciscus | |
| Isacia属 | ||||
| − | − | Cabinza grunt | Isacia conceptionis | |
| Microlepidotus属 | ||||
| − | ハンプバックグラント | Humpback grunt | Microlepidotus brevipinnis | |
| − | − | Wavyline grunt | Microlepidotus inornatus | |
| Parakuhlia属 | ||||
| − | − | Dara | Parakuhlia macrophthalmus | |
| Xenichthys属 | ||||
| − | − | Longfin salema | Xenichthys xanti | |
| − | − | − | Xenichthys agassizii | |
| − | − | − | Xenichthys rupestris | |
| Xenocys属 | ||||
| − | − | − | Xenocys jessiae | |
ヒゲダイ亜科 Hapalogenyidea ※ FishBaseではヒゲダイ科(Hapalogenyidae) |
||||
| ヒゲダイ属 Hapalogenys | ||||
| 13 | ヒゲダイ(aq) | Long barbeled grunter | Hapalogenys sennin | |
| 15 | シマセトダイ(aq) | Lined javelinfish | Hapalogenys kishinouyei | |
| 16 | セトダイ(aq) | − | Hapalogenys mucronatus | |
| 17 | ヒゲソリダイ(aq) | Short barbeled velvetchin | Hapalogenys nigripinnis | |
| − | − | Australian striped velvetchin | Hapalogenys dampieriensis | |
| − | − | Philippine dark velvetchin | Hapalogenys filamentosus | |
| − | − | − | Hapalogenys analis | |
| − | − | − | Hapalogenys merguiensis | |
| − | − | − | Hapalogenys nitens | |