| 新江ノ島水族館1 相模の海(出会いの海) |
| 1−1.相模の海(出会いの海・波打ち際) | ||||
|
||||
![]() |
![]() |
|
||
| コボラ | メジナ | |||
| Chelon macrolepis | Girella punctata | |||
| Largescale mullet | Largescaled blackfish | |||
| ボラ目ボラ科 | スズキ目メジナ科 | |||
| 1−2.相模の海(出会いの海) | ||||
|
||||
| マアジ | ![]() |
![]() |
||
| マアナゴ(aq) | マツカサウオ | |||
| Conger myriaster | Monocentris japonica | |||
| Common Japanese conger | Japanese Pineconefish | |||
| ウナギ目アナゴ科 | キンメダイ目マツカサウオ科 | |||
![]() |
![]() |
![]() |
||
| アカメバル | ネンブツダイ | クロホシイシモチ | ||
| Sabastes inermis | Apogon semilineatus | Apogon notatus | ||
| Darkbanded rockfish | Indian littleperch | Blackspotted cardinalfish | ||
| カサゴ目フサカサゴ科 | スズキ目テンジクダイ科 | スズキ目テンジクダイ科 | ||
![]() |
![]() |
![]() |
||
| シロギス | カイワリ | イサキ | ||
| Sillago parvisquamis | Carangoides equula | Parapristipoma trilineatum | ||
| Silver whiting | Whitefin trevally | Three lined(Chicken) grunt | ||
| スズキ目キス科 | スズキ目アジ科 | スズキ目イサキ科 | ||
![]() |
![]() |
![]() |
||
| コショウダイ | ヒゲダイ | ヘダイ | ||
| Plectorhinchus cinctus | Hapalogenys sennin | Rhabdosargus(=Sparus) sarba | ||
| Crescent sweetlips | Long barbeled grunter | Goldlined seabream | ||
| スズキ目イサキ科 | スズキ目イサキ科 | スズキ目タイ科 | ||
![]() |
![]() |
![]() |
||
| タマガシラ | オキナヒメジ | メジナ | ||
| Parascolopsis inermis | Parupeneus spilurus | Girella punctata | ||
| Unarmed dwarf monocle bream | Blackspot goatfish | Largescaled blackfish | ||
| スズキ目イトヨリダイ科 | スズキ目ヒメジ科 | スズキ目メジナ科 | ||
![]() |
![]() |
![]() |
||
| タカベ | カゴカキダイ | コトヒキ | ||
| Labracoglossa argenteiventris | Microcanthus strigatus | Terapon jarbua | ||
| Yellowstriped butterfish | Stripey | Jarbua terapon | ||
| スズキ目タカベ科 | スズキ目カゴカキダイ科 | スズキ目シマイサキ科 | ||
![]() |
![]() |
![]() |
||
| スズメダイ | ミツボシクロスズメダイ | シマスズメダイ | ||
| Chromis notata | Dascyllus trimaculatus | Abudefduf sordidus | ||
| Pearl-spot chromis | Threespot dascyllus | Blackspot sergeant | ||
| スズキ目スズメダイ科 スズメダイ亜科 |
スズキ目スズメダイ科 スズメダイ亜科 |
スズキ目スズメダイ科 ソラスズメダイ亜科 |
||
![]() |
![]() |
![]() |
||
| ホシササノハベラ | ニシキベラ | ホンベラ | ||
| Pseudolabrus sieboldi | Thalassoma cupido | Halichoeres tenuispinnis | ||
| Star-bambooleaf wrasse | Cupido wrasse | Motleystripe rainbowfish | ||
| スズキ目ベラ科 カンムリベラ亜科 |
スズキ目ベラ科 カンムリベラ亜科 |
スズキ目ベラ科 カンムリベラ亜科 |
||
![]() |
![]() |
![]() |
||
| キュウセン | アイゴ | ハコフグ | ||
| Halichoeres poecilopterus | Siganus fuscescens | Ostracion immaculatus | ||
| Multicolorfin rainbowfish | Mottled spinefoot | Blackspotted boxfish | ||
| スズキ目ベラ科 カンムリベラ亜科 |
スズキ目アイゴ科 | フグ目ハコフグ科 | ||
![]() |
![]() |
![]() |
||
| クサフグ | ヒガンフグ(aq) | ショウサイフグ | ||
| Takifugu niphobles | Takifugu pardalis | Takifugu snyderi | ||
| (Grass puffer) | Panther puffer | Vermiculated puffer | ||
| フグ目フグ科 | フグ目フグ科 | フグ目フグ科 | ||
![]() |
![]() |
![]() |
||
| サザナミフグ | ハリセンボン | ゴンズイ | ||
| Arothron hispidus | Diodon holocanthus | Plotosus japonicus | ||
| White-spotted puffer | Long-spine porcupinefish | − | ||
| フグ目フグ科 | フグ目ハリセンボン科 | ナマズ目ゴンズイ科 | ||
2018/12/10追加分 |
||||
![]() |
![]() |
![]() |
||
| リュウキュウヨロイアジ | アミウツボ | カワハギ | ||
| Carangoides hedlandensis | Gymnothorax reticularis | Stephanolepis cirrhifer | ||
| Bumpnose trevally | Lesser moray | Thread-sail filefish | ||
| スズキ目アジ科 | ウナギ目ウツボ科 | フグ目カワハギ科 | ||
![]() |
![]() |
![]() |
||
| ウマヅラハギ | イトフエフキ | ヒメコトヒキ | ||
| Thamnaconus modestus | Lethrinus genivittatus (Lethrinus nematacanthus) |
Terapon theraps | ||
| Black scraper | Threadfin emperor | Largescaled terapon | ||
| フグ目カワハギ科 | スズキ目フエフキダイ科 | スズキ目シマイサキ科 | ||
![]() |
![]() |
![]() |
||
| モンガラカワハギ | カサゴ | ハコフグ | ||
| Balistoides conspicillum | Sebasticus maemoratus | Ostracion immaculatus | ||
| Clown triggerfish | Marbled rockfish | Blackspotted boxfish | ||
| フグ目モンガラカワハギ科 | カサゴ目フサカサゴ科 | フグ目ハコフグ科 | ||
| 新江ノ島水族館1 相模の海(出会いの海) |