| 鳥綱 Aves 真鳥亜綱 Ornithurae 新鳥下綱 Neornithes 新顎上目 Neognathae ネオアヴェス Neoaves |
||
| 半水生 (semi‐)aquatic ノガン目/カッコウ目/ツル目/エボシドリ目/アビ目 ペンギン目/ミズナギドリ目/コウノトリ目/ペリカン目 |
チドリ目 Charadriiformes | |
| 2020/10/24現在 14種78枚(水族館等:18種131枚,標本:1種1枚) |
半水生 (semi‐)aquatic
| ツル目 Gruiformes |
|
|
|
ツル科 Gruidae |
|
|
|
|
カンムリヅル亜科 Balearicinae |
|
|
|
|
| カンムリヅル属 Balearica | |
|
|
|
|
|
| 東武動物公園 | |
| ホオジロカンムリヅル(zoo) Balearica regulorum Grey crowned crane |
|
|
|||
ツル亜科 Gruinae |
|||
|
|
|||
| ツル属 Grus | |||
|
|
|||
|
|
||
| 東武動物公園 | 東武動物公園 | ||
| タンチョウ Grus japonensis Red-crowned crane |
ハゴロモヅル(zoo) Grus paradisea Blue crane,Stanley crane |
||
|
|
||
| よこはま動物園ZOORASIA | よこはま動物園ZOORASIA | ||
| クロヅル(zoo) Grus grus Common crane |
マナヅル(zoo) Grus vipio White-naped crane |
||
|
|
|||
クイナ科 Rallidae |
|||
|
|
|||
クイナ亜科 Rallinae |
|||
|
|
|||
| オオバン属 Fulica | バン属 Gallinula | ||
|
|
|
||
|
|
||
| 茨城県水戸市千波池 | 東京都練馬区石神井公園三宝寺池 | ||
| オオバン Fulica atra Black coot |
バン Gallinula chloropus Common Moorhen |
||
| エボシドリ目 Musophagiformes |
|
|
|||
エボシドリ科 Musophagidae |
|||
|
|
|||
エボシドリ亜科 Musophaginae |
|||
|
|
|
||
| エボシドリ属 Tauraco (Musophaga を内包する側系統) |
ムラサキエボシドリ属 Musophaga (Tauraco に含める説あり) |
||
|
|
|
||
|
|
||
| よこはま動物園ZOORASIA | よこはま動物園ZOORASIA | ||
| リビングストンエボシドリ(zoo) Tauraco livingstonii Livingstone’s Turaco |
ニシムラサキエボシドリ(zoo) Musophaga violacea Violet Turaco |
||
| Pansphenisciformes ペンギン目 Sphenisciformes |
|
|
|||||
ペンギン科 Spheniscidae |
|||||
|
|
|||||
| コウテイペンギン属 Aptenodytes | アデリーペンギン属 Pygoscelis | マカロニペンギン属 Eudyptes | |||
|
|
|
|
|||
|
|
|
|||
| 箱根園水族館 | 箱根園水族館 | しながわ水族館 | |||
| キングペンギン(aq) A.patagonicus King Penguin |
ジェンツーペンギン(aq) P.papua Gentoo Penguin |
ミナミイワトビペンギン(aq) E.chrysocome Southern Rockhopper Penguin |
|||
|
|
|||||
| フンボルトペンギン属 Spheniscus | |||||
|
|
|||||
|
|
|
|||
| サンシャイン国際水族館 | しながわ水族館 | アクアワールド大洗 | |||
| ケープペンギン(aq) Spheniscus demersus African Penguin |
マゼランペンギン(aq) Spheniscus magellanicus Magellanic Penguin |
フンボルトペンギン(aq) Spheniscus humboldti Humboldt Penguin |
|||
| コウノトリ目 Ciconiiformes |
|
|
|
コウノトリ科 Ciconiidae |
|
|
|
|
| コウノトリ属 Ciconia | |
|
|
|
|
|
| よこはま動物園ZOORASIA | |
| コウノトリ(zoo) Ciconia boyciana Oriental stork |
| ミズナギドリ目 Procellariiformes |
|
|
|
||
アホウドリ科 Diomedeidae |
ミズナギドリ科 Procellariidae |
||
|
|
|||
ミズナギドリ族 Puffinini |
|||
|
|
|
||
| ワタリアホウドリ属 Diomedea | オオミズナギドリ属 Calonectris | ||
|
|
|
||
|
|
||
| 東海大学海洋科学博物館 | 玄界灘(唐津-壱峻島) | ||
| ワタリアホウドリ(aq) Diomedea exulans Wandering Albatross |
オオミズナギドリ Calonectris leucomelas Streaked Shearwater |
| ペリカン目 Pelecaniformes |
|
|
|||
ペリカン科 Pelecanidae |
|||
|
|
|||
ペリカン亜科 Pelecaninae |
|||
|
|
|||
| ペリカン属 Pelecanus | |||
|
|
|||
|
|
||
| サンシャイン国際水族館 | BajaCalifornia LaPazホエールアイランド | ||
| モモイロペリカン(aq) Pelecanus onocrotalus Great White Pelican |
カッショクペリカン Pelecanus occidentalis Brown Pelican |
||
|
|
|||
トキ科 Threskiornithidae |
|||
|
|
|||
トキ亜科 Threskiornithinae |
|||
|
|
|||
| シロトキ属 Eudocimus | クロトキ属 Threskiornis | ||
|
|
|
||
|
|
||
| サンシャイン国際水族館 | 東武動物公園 | ||
| ショウジョウトキ(aq) Eudocimus ruber Scarlet ibis |
クロトキ(zoo) Threskiornis melanocephalus White ibis/Black-headed ibis |
||
|
|
|||
サギ科 Ardeidae |
|||
|
|
|||
アオサギ亜科 Ardeinae |
|||
|
|
|||
| アオサギ属 Ardea | ダイサギ属 Casmerodius | ||
|
|
|
||
|
|
||
| 東京都練馬区光が丘公園調整池 | 東京都練馬区石神井公園三宝寺池 | ||
| アオサギ(P) Ardea cinerea Grey heron |
ダイサギ Casmerodius albus Great Egret |
||
|
|
|||
| シラサギ属 Egretta | ゴイサギ属 Nycticorax | ||
|
|
|
||
|
|
||
| 西伊豆田子漁港 | 東京都練馬区石神井公園三宝寺池 | ||
| コサギ(P) Egretta garzetta Little egret |
ゴイサギ(P) Nycticorax nycticorax Black-crowned night heron |
||
| カツオドリ目 Suliformes |
|
|
|||
ウ科 Phalacrocoracidae |
|||
|
|
|||
| ウ属 Phalacrocorax | |||
|
|
|||
|
|
||
| 茨城県水戸市千波湖 | 青森県津軽半島三厩湾 | ||
| カワウ Phalacrocorax carbo Great Cormorant |
ウミウ Phalacrocorax capillatus Japanese Cormorant |
||
| チドリ目 Charadriiformes |
| カモメ亜目 Lari |
|
|
|||||
カモメ科 Laridae |
|||||
|
|
|||||
カモメ亜科 Larinae |
|||||
|
|
|||||
| Chroicocephalus属 | カモメ属 Larus | ||||
|
|
|
||||
|
|
|
|||
| 神奈川県横浜市桜木町汽車道 | 青森県深浦千畳敷 | 茨城県水戸市千波湖 | |||
| ユリカモメ Chroicocephalus ridibundus Black-headed Gull |
ウミネコ Larus crassirostris Black-tailed Gull |
セグロカモメ Larus argentatus Herring Gull |
|||
|
|
|||
ウミスズメ亜科 Alcinae オオハシウミガラス族 Alcini |
ウミスズメ亜科 Alcinae ツノメドリ族 Fraterculini |
||
|
|
|
||
| ウミガラス属 Uria | ツノメドリ属 Fratercula | ||
|
|
|
||
|
|
||
| アクアマリンふくしま | アクアマリンふくしま | ||
| ウミガラス(aq) Uria aalge Common Murre |
エトピリカ(aq) Fratercula cirrhata Tufted Puffin |
||
| シギ亜目 Scolopaci |
|
|
|||
シギ科 Scolopacidae |
|||
|
|
|||
Numeniinae亜科 |
Tringinae亜科 |
||
|
|
|
||
| ダイシャクシギ属 Numenius | イソシギ属 Actitis | ||
|
|
|
||
|
|
||
| 石川県能登半島志賀 | 千葉県南房総市「名倉海水浴場」 | ||
| チュウシャクシギ Numenius phaeopus Whimbrel |
イソシギ Actitis hypoleucos Common sandpiper |
||
半水生 (semi‐)aquatic
|
|
|||||
| ノガン目 | |||||
|
|
|||||
| ノガン科 Otididae | |||||
| ノガン属 Otis | |||||
| − | ノガン | Great Bustard | Otis tarda | ||
| /オオノガン属 Ardeotis/フサエリショウノガン属 Chlamydotis/アフリカチュウノガン属 Neotis/ショウノガン属 Eupodotis/Lophotis/Afrotis/Lissotis/Houbaropsis/インドショウノガン属 Sypheotides/ヒメノガン属 Tetrax | |||||
|
|
|||||
| カッコウ目 | |||||
|
|
|||||
| カッコウ科 Cuculidae | |||||
| バンケン亜科 Centropodinae | |||||
| バンケン属 Centropus | |||||
| − | バンケン | Lesser Coucal | Centropus bengalensis | ||
| アメリカカッコウ亜科 Coccyzinae | |||||
| Coccycua/Coccyzus/Piaya | |||||
| オオハシカッコウ亜科 Crotophaginae | |||||
| Crotophaga/Guira | |||||
| カッコウ亜科 Cuculinae | |||||
| ヒメカッコウ属 Cacomantis | |||||
| − | ヒメカッコウ | Plaintive Cuckoo | Cacomantis merulinus | ||
| オナガカッコウ属 Cercococcyx | |||||
| − | オナガカッコウ | Dusky Long-tailed Cuckoo | Cercococcyx mechowi | ||
| カンムリカッコウ属 Clamator | |||||
| − | カンムリカッコウ | Chestnut-winged Cuckoo | Clamator coromandus | ||
| − | マダラカンムリカッコウ | Great Spotted Cuckoo | Clamator glandarius | ||
| テリカッコウ属 Chrysococcyx | |||||
| − | アカメテリカッコウ | Little Bronze Cuckoo | Chrysococcyx minutillus | ||
| カッコウ属 Cuculus | |||||
| − | ホトトギス | Lesser Cuckoo | Cuculus poliocephalus | ||
| − | セグロカッコウ | Indian Cuckoo | Cuculus micropterus | ||
| − | カッコウ | Common Cuckoo | Cuculus canorus | ||
| − | ツツドリ | Oriental Cuckoo | Cuculus saturatus | ||
| オニカッコウ属 Eudynamys | |||||
| − | オニカッコウ | Asian Koel | Eudynamys scolopacea | ||
| クロボウシカッコウ属 Microdynamis | |||||
| − | クロボウシカッコウ | Dwarf Koel | Microdynamis parva | ||
| Hierococcyx | |||||
| − | ジュウイチ | Hodgson's Hawk-cuckoo | Hierococcyx fugax | ||
| ハシブトカッコウ属 Pachycoccyx | |||||
| − | ハシブトカッコウ | Thick-billed Cuckoo | Pachycoccyx audeberti | ||
| オオオニカッコウ属 Scythrops | |||||
| − | オオオニカッコウ | Channel-billed Cuckoo | Scythrops novaehollandiae | ||
| オウチュウカッコウ属 Surniculus | |||||
| − | オウチュウカッコウ | Drongo Cuckoo | Surniculus lugubris | ||
| Urodynamis | |||||
| − | キジカッコウ | Long-tailed Koel | Urodynamis taitensis | ||
| アメリカジカッコウ亜科 Neomorphinae | |||||
| Dromococcyx | |||||
| − | キジミチバシリ | Pheasant Cuckoo | Dromococcyx phasianellus | ||
| − | ヒメキジミチバシリ | Pavonine Cuckoo | Dromococcyx pavoninus | ||
| Geococcyx | |||||
| − | オオミチバシリ | − | Geococcyx californianus | ||
| − | コミチバシリ | Lesser Roadrunner | Geococcyx velox | ||
| Morococcyx | |||||
| − | チビミチバシリ | Lesser Ground Cuckoo | Morococcyx erythropygus | ||
| Neomorphus | |||||
| − | アカハシアメリカジカッコウ | Red-billed Ground Cuckoo | Neomorphus pucheranii | ||
| Tapera | |||||
| − | セスジカッコウ | Striped Cuckoo | Tapera naevia | ||
| アオハシカッコウ亜科 Phaenicophaeinae | |||||
| ハシリカッコウ属 Carpococcyx | |||||
| − | ハシリカッコウ | Bornean Ground-Cuckoo | Carpococcyx radiatus | ||
| キバシバンケンモドキ属 Ceuthmochares | |||||
| − | キバシバンケンモドキ | Yellowbill | Ceuthmochares aereus | ||
| ジカッコウ属 Coua | |||||
| − | オニジカッコウ | Giant Coua | Coua gigas | ||
| Dasylophus | |||||
| − | カンムリバンケンモドキ | Red-crested Malkoha | Dasylophus superciliosus | ||
| バンケンモドキ属 Phaenicophaeus | |||||
| − | クロバンケンモドキ | Black-bellied Malkoha | Phaenicophaeus diardi | ||
| Rhamphococcyx | |||||
| − | セレベスバンケンモドキ | Yellow-billed Malkoha | Rhamphococcyx calyorhynchus | ||
| Taccocua | |||||
| − | タテフバンケンモドキ | Sirkeer Malkoha | Taccocua leschenaultii | ||
| Zanclostomus | |||||
| − | アカハシバンケンモドキ | Red-billed Malkoha | Zanclostomus javanicus | ||
|
|
|||||
| ツル目 Gruiformes | |||||
|
|
|||||
| ツル科 Gruidae | |||||
| カンムリヅル亜科 Balearicinae | |||||
| カンムリヅル属 Balearica | |||||
| − | カンムリヅル | Black crowned crane | Balearica pavonina | ||
| tr01 | ホオジロカンムリヅル(zoo) | Grey crowned crane | Balearica regulorum | ||
| ツル亜科 Gruinae | |||||
| ツル属 Grus | |||||
| tr02 | タンチョウ | Red-crowned Crane | Grus japonensis | ||
| tr03 | ハゴロモヅル(zoo) | Blue crane/Stanley crane | Grus paradisea | ||
| − | アメリカシロヅル | Whooping crane | Grus americana | ||
| − | オオヅル | Sarus crane | Grus antigone | ||
| − | カナダヅル | Sandhill crane | Grus canadensis | ||
| tr04 | クロヅル(zoo) | Common crane | Grus grus | ||
| − | ソデグロヅル | Siberian crane | Grus leucogeranus | ||
| − | ナベヅル | Hooded crane | Grus monacha | ||
| − | オグロヅル | Black-necked crane | Grus nigricollis | ||
| − | オーストラリアヅル | Brolga | Grus rubicunda | ||
| tr05 | マナヅル(zoo) | White-naped crane | Grus vipio | ||
| アネハヅル属 Anthropoides | |||||
| − | アネハヅル | Demoiselle Crane | Anthropoides virgo | ||
| ホオカザリヅル属 Bugeranus | |||||
| − | ホオカザリヅル | Wattled crane | Bugeranus carunculatus | ||
| ツルモドキ科 Aramidae | |||||
| ツルモドキ属 Aramus | |||||
| − | ツルモドキ | Limpkin | Aramus guarauna | ||
| ラッパチョウ科 Psophiidae | |||||
| ラッパチョウ属 Psophia | |||||
| − | ラッパチョウ | Grey-winged Trumpeter | Psophia crepitans | ||
| − | ハジロラッパチョウ | Pale-winged Trumpeter | Psophia leucoptera | ||
| − | アオバネラッパチョウ | Dark-winged Trumpeter | Psophia viridis | ||
| ヒレアシ科 Heliornithidae | |||||
| マレーヒレアシ属 Heliopais | |||||
| − | アジアヒレアシ | Masked Finfoot | Heliopais personata | ||
| アメリカヒレアシ属 Heliornis | |||||
| − | アメリカヒレアシ | Sungrebe | Heliornis fulica | ||
| アフリカヒレアシ属 Podica | |||||
| − | アフリカヒレアシ | African Finfoot | Podica senegalensis | ||
| クイナ科 Rallidae | |||||
| ウロコクイナ亜科 Himantornithidae | |||||
| ウロコクイナ属 Himantornis | |||||
| − | ウロコクイナ | Nkulengu rail | Himantornis haematopus | ||
| クイナ亜科 Rallinae | |||||
| シロハラクイナ属 Amaurornis | |||||
| − | シロハラクイナ | White-breasted Waterhen | Amaurornis phoenicurus | ||
| セレベスクイナ属 Aramidopsis(クイナ属とする説もあり) | |||||
| − | セレベスクイナ | Snoring rail | Aramidopsis plateni | ||
| マメクロクイナ属 Atlantisia | |||||
| − | マメクロクイナ | Inaccessible island Rail | Atlantisia rogersi | ||
| アフリカクイナ属 Canirallus | |||||
| − | アフリカクイナ | Grey-throated Rail | Canirallus oculeus | ||
| シマクイナ属 Coturnicops | |||||
| − | シマクイナ | Yellow rail | Coturnicops noveboracensis | ||
| ウズラクイナ属 Crex | |||||
| − | ウズラクイナ | Corncrake | Crex crex | ||
| キューバクイナ属 Cyanolimnas | |||||
| − | キューバクイナ | Zapata rail | Cyanolimnas cerverai | ||
| モリクイナ属 Eulabeornis | |||||
| − | オオモリクイナ | Giant Wood-rail | Eulabeornis ypecaha | ||
| オオバン属 Fulica | |||||
| s38 | オオバン | Black Coot | Fulica atra | ||
| ツルクイナ属 Gallicrex | |||||
| − | ツルクイナ | Watercock | Gallicrex cinerea | ||
| バン属 Gallinula | |||||
| s07 | バン | Common Moorhen | Gallinula chloropus | ||
| ニュージーランドクイナ属 Gallirallus | |||||
| − | ニュージーランドクイナ | Weka | Gallirallus australis | ||
| − | ヤンバルクイナ | Okinawa Rail | Gallirallus okinawae | ||
| ハルマヘラクイナ属 Habroptila(クイナ属とする説もあり) | |||||
| − | ハルマヘラクイナ | Invisible rail | Habroptila wallacii | ||
| コガタクイナ属 Laterallus | |||||
| − | クロコクイナ | Black Rail | Laterallus jamaicensis | ||
| パプアクイナ属 Megacrex(シロハラクイナ属とする説もあり) | |||||
| − | パプアクイナ | New Guinea flightless rail | Megacrex inepta | ||
| フィジークイナ属 Nesoclopeus(クイナ属、ニュージーランドクイナ属とする説もあり) | |||||
| − | フィジークイナ | Bar-winged Rail | Nesoclopeus poecilopterus | ||
| セイケイ属 Porphyrio | |||||
| − | セイケイ | − | Porphyrio porphyrio | ||
| ヒメクイナ属 Porzana | |||||
| − | ヒメクイナ | Tiny Crake | Porzana pusilla | ||
| オオクイナ属 Rallina | |||||
| − | オオクイナ | − | Rallina eurizonoides | ||
| クイナ属 Rallus | |||||
| − | クイナ | Water_Rail | Rallus aquaticus | ||
| アビシニアクイナ属 Rougetius | |||||
| − | アビシニアクイナ | Rouget's_Rail | Rougetius rougetti | ||
|
|
|||||
| エボシドリ目 Musophagiformes | |||||
|
|
|||||
| エボシドリ科 Musophagidae | |||||
| カンムリエボシドリ亜科 Corythaeolinae | |||||
| Corythaeola | |||||
| − | カンムリエボシドリ | Great Blue Turaco | Corythaeola cristata | ||
| エボシドリ亜科 Musophaginae | |||||
| エボシドリ属 Tauraco(Musophaga を内包する側系統) | |||||
| − | エボシドリ | Knysna Turaco | Tauraco corythaix | ||
| s55 | リビングストンエボシドリ(zoo) | Livingstone’s Turaco | Tauraco livingstonii | ||
| Gallirex | |||||
| − | ズグロエボシドリ | Purple‐crested Turaco | Gallirex porphyreolophus | ||
| Ruwenzorornis(Gallirex に含める説あり) | |||||
| − | アカエリエボシドリ | Ruwenzori Turaco | Ruwenzorornis johnstoni | ||
| ムラサキエボシドリ属 Musophaga(Tauraco に含める説あり) | |||||
| − | ムラサキエボシドリ | Ross's Turaco | Musophaga rossae | ||
| s54 | ニシムラサキエボシドリ(zoo) | Violet Turaco | Musophaga violacea | ||
| ハイイロエボシドリ亜科 Criniferinae | |||||
| ムジハイイロエボシドリ属 Corythaixoides | |||||
| − | ムジハイイロエボシドリ | Grey Go‐away‐bird | Corythaixoides concolor | ||
| Criniferoides | |||||
| − | シロハラハイイロエボシドリ | White‐bellied Go‐away‐bird | Criniferoides leucogaster | ||
| ハイイロエボシドリ属 Crinifer | |||||
| − | ハイイロエボシドリ | Western Plantain‐eater | Crinifer piscator | ||
|
|
|||||
| アビ目 Gaviiformes | |||||
|
|
|||||
| アビ科 Gaviidae | |||||
| アビ属 Gavia | |||||
| − | ハシジロアビ | Yellow-billed Loon (White‐billed Diver) |
Gavia adamsii | ||
| − | オオハム | Black-throated Loon(or Diver) | Gavia arctica | ||
| − | ハシグロアビ | Great Northern Loon(or Diver) | Gavia immer | ||
| − | シロエリオオハム | Pacific Loon(or Diver) | Gavia pacifica | ||
| − | アビ | Red‐throated Loon(or Diver) | Gavia stellata | ||
|
|
|||||
| Pansphenisciformes ペンギン目 Sphenisciformes |
|||||
|
|
|||||
| ペンギン科 Spheniscidae | |||||
| コウテイペンギン属Aptenodytes | |||||
| − | コウテイペンギン | Emperor Penguin | A.forsteri | ||
| s27 | キングペンギン(aq) | King Penguin | A.patagonicus | ||
| アデリーペンギン属 Pygoscelis | |||||
| s28 | ジェンツーペンギン(aq) | Gentoo Penguin | P.papua | ||
| − | アデリーペンギン | Adelie Penguin | P.adeliae | ||
| − | ヒゲペンギン | Chinstrap Penguin | P.antarctica | ||
| マカロニペンギン属 Eudyptes | |||||
| s15 | ミナミイワトビペンギン(aq) | Southern Rockhopper Penguin | Eudyptes chrysocome | ||
| − | (ニシイワトビペンギン) | Western Rockhopper Penguin | Eudyptes chrysocome | ||
| − | (ヒガシイワトビペンギン) | Eastern Rockhopper Penguin | Eudyptes filholi | ||
| − | キタイワトビペンギン | Northern Rockhopper Penguin | Eudyptes moseleyi | ||
| − | フィヨルドランドペンギン(キマユペンギン) | Fiordland Penguin | E.pachyrhynchus | ||
| − | スネアーズペンギン(ハシブトペンギン) | Snares Penguin | E.robustus | ||
| − | シュレーターペンギン(マユダチペンギン) | Erect-crested Penguin | E.sclateri | ||
| − | マカロニペンギン | Macaroni Penguin | E.chrysolophus | ||
| − | ロイヤルペンギン | Royal Penguin | E.schlegeli | ||
| キガシラペンギン属 Megadyptes | |||||
| − | キガシラペンギン(キンメペンギン) | Yellow-eyed Penguin | M.antipodes | ||
| コガタペンギン属 Eudyptula | |||||
| − | コガタペンギン(リトルペンギン、フェアリーペンギン) | Little Penguin | E.minor | ||
| フンボルトペンギン属 Spheniscus | |||||
| s16 | ケープペンギン(aq) | African Penguin | S.demersus | ||
| s17 | マゼランペンギン(aq) | Magellanic Penguin | S.magellanicus | ||
| s26 | フンボルトペンギン(aq) | Humboldt Penguin | S.humboldti | ||
| − | ガラパゴスペンギン | Galapagos Penguin | S.mendiculus | ||
|
|
|||||
| ミズナギドリ目 Procellariiformes | |||||
|
|
|||||
| アホウドリ科 Diomedeidae | |||||
| キタアホウドリ属 Phoebastria | |||||
| − | コアホウドリ | Laysan Albatross | Phoebastria immutabilis | ||
| − | クロアシアホウドリ | Black-footed Albatross | Phoebastria nigripes | ||
| − | ガラパゴスアホウドリ | Waved Albatross | Phoebastria irrorata | ||
| − | アホウドリ | Short-tailed Albatross | Phoebastria albatrus | ||
| ワタリアホウドリ属 Diomedea | |||||
| s29 | ワタリアホウドリ(aq) | Wandering Albatross | Diomedea exulans | ||
| − | アンティポデスアホウドリ | Antipodean Albatross | Diomedea antipodensis | ||
| − | アムステルダムアホウドリ | Amsterdam Albatross | Diomedea amsterdamensis | ||
| − | ゴウワタリアホウドリ | Tristan Albatross | Diomedea dabbenena | ||
| − | ミナミシロアホウドリ | Southern Royal Albatross | Diomedea epomophora | ||
| − | キタシロアホウドリ | Northern Royal Albatross | Diomedea sanfordi | ||
| ハイイロアホウドリ属 Phoebetria | |||||
| − | ススイロアホウドリ | Sooty Albatross | Phoebetria fusca | ||
| − | ハイイロアホウドリ | Light-mantled Albatross | Phoebetria palpebrata | ||
| モリモーク属 Thalassarche | |||||
| − | マユグロアホウドリ | Black-browed Albatross | Thalassarche melanophris | ||
| − | キャンベルアホウドリ | Campbell Albatross | Thalassarche impavida | ||
| − | ハジロアホウドリ | Shy Albatross | Thalassarche cauta | ||
| − | チャタムアホウドリ | Chatham Albatross | Thalassarche eremita | ||
| − | サルビンアホウドリ | Salvin's Albatross | Thalassarche salvini | ||
| − | ハイガシラアホウドリ | Grey-headed Albatross | Thalassarche chrysostoma | ||
| − | ニシキバナアホウドリ | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | ||
| − | ヒガシキバナアホウドリ | Indian Yellow-nosed Albatross | Thalassarche carteri | ||
| − | ニュージーランドアホウドリ | Buller's Albatross | Thalassarche bulleri | ||
| ミズナギドリ科 Procellariidae | |||||
| フルマカモメ族 Fulmarini | |||||
| オオフルマカモメ属 Macronectes | |||||
| − | オオフルマカモメ | Southern Giant Petrel | Macronectes giganteus | ||
| フルマカモメ属 Fulmarus | |||||
| − | フルマカモメ | northern Fulmar | Fulmarus glacialis | ||
| Thalassoica | |||||
| − | ナンキョクフルマカモメ | Antarctic Petrel | Thalassoica antarctica | ||
| Daption | |||||
| − | マダラフルマカモメ | Cape Petrel | Daption capense | ||
| ユキドリ属 Pagodroma | |||||
| − | ユキドリ | Snow Petrel | Pagodroma nivea | ||
| クジラドリ類 | |||||
| Halobaena | |||||
| − | アオミズナギドリ | Blue Petrel | Halobaena caerulea | ||
| Pachyptila クジラドリ属 | |||||
| − | ヒロハシクジラドリ | Broad-billed Prion | Pachyptila vittata | ||
| シロハラミズナギドリ族 Pterodromini | |||||
| シロハラミズナギドリ属 Pterodroma | |||||
| − | シロハラミズナギドリ | Bonin Petrel | Pterodroma hypoleuca | ||
| クロミズナギドリ族 Procellariini | |||||
| クロミズナギドリ属 Procellaria | |||||
| − | クロミズナギドリ | Black Petrel | Procellaria parkinsoni | ||
| アナドリ属 Bulweria | |||||
| − | アナドリ | Bulwer's Petrel | Bulweria bulwerii | ||
| ミズナギドリ族 Puffinini | |||||
| Pseudobulweria | |||||
| − | セグロシロハラミズナギドリ | Tahiti Petrel | Pseudobulweria rostrata | ||
| Aphrodroma | |||||
| − | ケルゲレンミズナギドリ | Kerguelen Petrel | Aphrodroma brevirostris | ||
| オオミズナギドリ属 Calonectris | |||||
| s50 | オオミズナギドリ | Streaked Shearwater | Calonectris leucomelas | ||
| ミズナギドリ属 Puffinus(ハイイロミズナギドリ属 Ardenna を含む) | |||||
| − | コミズナギドリ | Christmas Shearwater | Puffinus nativitatis | ||
| − | ハイイロミズナギドリ | Sooty Shearwater | Puffinus griseus | ||
| ウミツバメ科 Hydrobatidae | |||||
| アシナガウミツバメ亜科 Oceanitinae | |||||
| アシナガウミツバメ属 Oceanites | |||||
| − | アシナガウミツバメ | Wilson’s Storm Petrel | Oceanites oceanicus | ||
| Garrodia | |||||
| − | ヒメアシナガウミツバメ | Grey‐backed Storm Petrel | Garrodia nereis | ||
| Pelagodroma | |||||
| − | カオジロウミツバメ | White‐faced Storm Petrel | Pelagodroma marina | ||
| シロハラウミツバメ属 Fregetta | |||||
| − | シロハラウミツバメ | White‐bellied Storm Petrel | Fregetta grallaria | ||
| Nesofregetta | |||||
| − | ノドジロウミツバメ | Polynesian Storm Petrel | Nesofregetta fuliginosa | ||
| ウミツバメ亜科 Hydrobatinae | |||||
| Hydrobates | |||||
| − | ヒメウミツバメ | European Storm Petrel | Hydrobates pelagicus | ||
| ウミツバメ属 Oceanodroma | |||||
| − | ハイイロウミツバメ | Fork‐tailed Storm Petrel | Oceanodroma furcata | ||
| モグリウミツバメ科 Pelecanoididae | |||||
| モグリウミツバメ属 Pelecanoides | |||||
| − | ペルーモグリウミツバメ | Peruvian diving-petrel | Pelecanoides garnotii | ||
| − | ミナミモグリウミツバメ | South Georgia diving petrel | Pelecanoides georgicus | ||
| − | マゼランモグリウミツバメ | Magellanic diving petrel | Pelecanoides magellani | ||
| − | モグリウミツバメ | Common diving petrel | Pelecanoides urinatrix | ||
|
|
|||||
| コウノトリ目 Ciconiiformes | |||||
|
|
|||||
| コウノトリ科 Ciconiidae | |||||
| Anastomus | |||||
| − | クロスキハシコウ | African openbill | Anastomus lamelligerus | ||
| − | シロスキハシコウ | Asian openbill | Anastomus oscitans | ||
| コウノトリ属 Ciconia | |||||
| − | アオハシコウ | Abdim's stork | Ciconia abdimii | ||
| s53 | コウノトリ(zoo) | Oriental stork | Ciconia boyciana | ||
| − | シュバシコウ | White stork | Ciconia ciconia | ||
| − | シロエリコウ | Woolly-necked stork | Ciconia episcopus | ||
| − | エンビコウ | Maguari stork | Ciconia maguari | ||
| − | ナベコウ | Black stork | Ciconia nigra | ||
| − | コブハシコウ | Storm's stork | Ciconia stormi | ||
| Ephippiorhynchus | |||||
| − | セイタカコウ | Black-necked stork | Ephippiorhynchus asiaticus | ||
| − | クラハシコウ | Saddle-billed stork | Ephippiorhynchus senegalensis | ||
| ズグロハゲコウ属 Jabiru | |||||
| − | ズグロハゲコウ(ズグロコウ) | Jabiru | Jabiru mycteria | ||
| Leptoptilos | |||||
| − | オオハゲコウ | Greater adjutant | Leptoptilos dubius | ||
| − | アフリカハゲコウ | Marabou stork | Leptoptilos crumeniferus | ||
| − | コハゲコウ | Lesser adjutant | Leptoptilos javanicus | ||
| トキコウ属 Mycteria | |||||
| − | アメリカトキコウ | Wood stork | Mycteria americana | ||
| − | シロトキコウ | Milky stork | Mycteria cinerea | ||
| − | アフリカトキコウ | Yellow-billed stork | Mycteria ibis | ||
| − | インドトキコウ | Painted stork | Mycteria leucocephala | ||
|
|
|||||
| ペリカン目 Pelecaniformes | |||||
|
|
|||||
| ペリカン科 Pelecanidae | |||||
| ペリカン亜科 Pelecaninae | |||||
| ペリカン属 Pelecanus | |||||
| s14 | モモイロペリカン(aq) | Great White Pelican | Pelecanus onocrotalus | ||
| s33 | カッショクペリカン | Brown Pelican | Pelecanus occidentalis | ||
| − | コシベニペリカン | Pink-backed Pelican | Pelecanus rufescens | ||
| − | ニシハイイロペリカン | Dalmatian Pelican | Pelecanus crispus | ||
| − | ハイイロペリカン | Spot-billed Pelican | Pelecanus philippensis | ||
| − | コシグロペリカン | Australian Pelican | Pelecanus conspicillatus | ||
| − | アメリカシロペリカン | American White Pelican | Pelecanus erythrorhynchos | ||
